Matching Vehicles: | |||||||
Make | Model | Year | Bolt Pattern | OEM Wheel Size | Stud Size | Hub Center Bore | Offset |
ACURA | SLX | 1996-99 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 108 | H |
CADILLAC | ESCALADE, EXT & ESV | 1998-'08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.3 | ||
CADILLAC | ESCALADE, EXT & ESV | 1998 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 17 X 8 | 14 X 1.5 | 78.3 | M |
CHEVROLET/GMC | 1/2 TON BLAZER, JIMMY, SUBURBAN FULL SIZE 4X4 | 1971-91 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 7/16-RH | 108 | ||
CHEVROLET/GMC | 1/2 TON BLAZER, JIMMY, SUBURBAN, TAHOE, YUKON 2X4 | 2000 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | 1/2 TON BLAZER, JIMMY, SUBURBAN, TAHOE, YUKON, DENALI FULL SIZE 4X4 | 1992 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | 1/2 TON BLAZER/ JIMMY | 2000 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6(7) | 14 X 1.5 | 78.3 | L |
CHEVROLET/GMC | 1/2 TON BLAZER/ JIMMY | 1971-91 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 7 | 7/16-RH | 78.3 | L |
CHEVROLET/GMC | 1/2 TON TRUCK ALL MODELS 4X4 | 1967-87 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 7/16-RH | 108.0 | ||
CHEVROLET/GMC | 1/2 TON TRUCK ALL MODELS 4X4 | 1988-98 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.3 | ||
CHEVROLET/GMC | 1/2 TON TRUCKS 2X4 & 4X4 | 1999 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.3 | ||
CHEVROLET/GMC | 1/2 TON TRUCKS ALL MODELS 2X4, 4X4 | 1999 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 114 X 1.5 | 78.3 | L |
CHEVROLET/GMC | 1/2 TON TRUCKS ALL MODELS 4X4 | 1967-87 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 7 | 1/2-RH | 78.3 | L |
CHEVROLET/GMC | 1/2 TON TRUCKS ALL MODELS 4X4 | 1988-98 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 14 X 1.5 | 78.3 | M |
CHEVROLET/GMC | 3/4 TON TRUCK 2X4 4X4 2500 K SERIES | 1988-00 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 100.7 | ||
CHEVROLET/GMC | 3/4 TON TRUCKS ALL MODELS 2X4/4X4 | 1976 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 1/2 or 14 | 78.3 | L |
CHEVROLET/GMC | ASTRO/SAFARI | 2003-05 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.3 | ||
CHEVROLET/GMC | ASTRO/SAFARI | 1993 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 14 X 1.5 | 78.3 | L |
CHEVROLET/GMC | AVALANCHE | 2002 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 14 X 1.5 | 78.3 | M/H |
CHEVROLET/GMC | AVALANCHE 1500, 2WD, 4WD | 2002-06 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.3 | ||
CHEVROLET/GMC | C-2500 PICKUP 2WD | 1988-00 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | CANYON SL, SLE, SLT 2WD, 4WD, ZQ8 | 2004-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
CHEVROLET/GMC | CENSOR SLE | 2008 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
CHEVROLET/GMC | COLORADO/CANYON | 2004 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 100.7 | ||
CHEVROLET/GMC | DENALI/ FULL SIZE 4X4 | 1992 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 14 X 1.5 | 78.3 | L |
CHEVROLET/GMC | K-1500 4WD | 1988-98 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | K-2500 4WD 6LUG | 1988-00 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | SAFARI RWD, AWD | 2003-05 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | SIERRA 1500 2WD, 4WD DENALI | 1999-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | SUBURBAN 1500 HD 2WD 4WD | 2000-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.3 | ||
CHEVROLET/GMC | SUBURBAN/ FULL SIZE 4X4 | 1971-91 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 7 | 7/16-RH | 78.3 | L |
CHEVROLET/GMC | SUBURBAN/ TAHOE /YUKON 2X4 | 2000 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6(7) | 14 X 1.5 | 78.3 | L |
CHEVROLET/GMC | TAHOE/ YUKON | 1992 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 14 X 1.5 | 78.3 | L |
CHEVROLET/GMC | VAN EXPRESS VAN 1500 SAVANA | 2003-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.3 | ||
CHEVROLET/GMC | VAN G-SERIES, 3/4 TON | 1996-97 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 6 | 14 X 1.5 | 78.3 | |
CHEVROLET/GMC | YUKON 1500 2WD, 4WD HYBRID 2008 | 2000-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
CHEVROLET/GMC | YUKON-DENALI 2WD, 4WD 1500 2WD 4WD | 1992-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 1.5 | 78.1 | ||
DODGE | D-50 & RAM-50, TURBO DIESEL | 1979-93 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108 | |
DODGE | RAIDER 4WD | 1986-89 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108 | |
FORD | COURIER PICKUP | 1977-84 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 6 | 12 X 1.5 | 108.0 | |
HONDA | PASSPORT | 1994-03 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
HONDA | PASSPORT | 1994-02 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108 | L/M |
HUMMER | H3, H3X, H3 ALPHA, BASE, LUXURY | 2006-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 100.0 | ||
HYUNDAI | ENTOURAGE | 2007-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 95.3 | ||
INFINITI | QX4 | 1996-03 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 108.0 | ||
INFINITI | QX4 | 1996 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.25 | 108 | M |
INFINITI | QX56 | 2004-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 77.8 | ||
INFINITI | QX56 | 2004 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 77.8 | M | |
ISUZU | AMIGO | 1989-00 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108.0 | |
ISUZU | AXIOM | 2002-041 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
ISUZU | AXIOM | 2002 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 108 | M |
ISUZU | I-280, I-290, I-350, I-370 2&4WD | 2006-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 100.0 | ||
ISUZU | PICKUP | 1980-96 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 6 | 12 X 1.5 | 108.0 | |
ISUZU | RODEO, RODEO SPORT | 1991-04 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
ISUZU | RODEO, RODEO SPORT | 1991 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 7 | 12 X 1.5 | 108 | L/M |
ISUZU | TROOPER | 1992-03 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
ISUZU | TROOPER | 1992-96 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 108 | M |
ISUZU | TROOPER II | 1984-91 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108.0 | |
ISUZU | VEHICROSS | 1999 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 108.0 | |
JEEP | ALL 6 LUG JEEP CHEROKEE, GRAND WAGONEER | 1974-92 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 7/16-RH | 108.0 | ||
JEEP | JEEP CHEROKEE, GRAND WAGONEER 6 LUG | 1974-92 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 7/16-RH | 108 | L |
KIA | SEDONA LX, EX | 2006-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 92.3 | ||
LEXUS | GX 470 | 2003-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
LEXUS | GX470 | 2003 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 8 | 12 X 1.5 | 108 | H |
LEXUS | LX 450 | 1996-97 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 8 | 12 X 1.5 | 108.0 | |
MAZDA | 2600 PICKUP | 1977-93 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 6 | 12 X 1.5 | 108 | |
MAZDA | B-2000, 2200, 2300, | 1977-93 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 6 | 12 X 1.5 | 108 | |
MAZDA | B-2000, 2200,2300,2600 PICKUP | 1977-93 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108 | ||
MAZDA | SE-5 OPT.15 | 1977-93 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108 | |
MITSUBISHI | MONTERO | 1992-06 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
MITSUBISHI | MONTERO | 1983-00 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108.0 | |
MITSUBISHI | MONTERO | 2001 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 67.1 | |
MITSUBISHI | MONTERO SPORT | 1992-04 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
MITSUBISHI | MONTERO SPORT | 1992 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 108 | |
NISSAN | 2WD PICKUP FRONTIER | 1987-96 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.25 | 100.0 | |
NISSAN | 4WD PICKUP FRONTIER | 1987-96 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.25 | 100.0 | |
NISSAN | ARMADA | 2004 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.25 | 78 | M |
NISSAN | ARMADA 2WD, 4WD | 2004-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 77.8 | ||
NISSAN | FRONTIER | 1998 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.25 | 100 | L/M |
NISSAN | FRONTIER 2WD, 4WD, SC, SE, SVE, XE | 1998-04 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 100.0 | ||
NISSAN | PATHFINDER | 1987-04 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6/16 X 7 | 12 X 1.25 | 100 | M |
NISSAN | PATHFINDER 2WD & 4WD | 1987-04 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 100.0 | ||
NISSAN | PATHFINDER ARMADA | 2004 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 100.0 | ||
NISSAN | PICKUP | 1973-86 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 6 | 12 X 1.25 | 100 | L/M |
NISSAN | PICKUP 2WD/4WD | 1973-86 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 100.0 | ||
NISSAN | TITAN | 2004 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 17/18 X 6 | 12 X 1.25 | 78 | M |
NISSAN | TITAN LE, SE, XE, LE, W, TITAN PRO 4X | 2004-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 78.1 | ||
NISSAN | XTERRA | 2000 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.25 | 100.0 | |
NISSAN | XTERRA 2WD, 4WD | 2000-04 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.25 | 100.0 | ||
PLYMOUTH | ARROW P/U | 1979-82 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 14 X 6 | 12 X 1.5 | ||
TOYOTA | 4-RUNNER | 1986-02 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 106.0 | ||
TOYOTA | 4-RUNNER | 2000 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 106 | M/H |
TOYOTA | 4-RUNNER V-6 & V-8 | 2003-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 106.0 | ||
TOYOTA | 4-RUNNER V-6 & V-8 | 2003 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 106 | M/H |
TOYOTA | FJ CRUISER | 2007-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
TOYOTA | LANDCRUISER | 1969-92 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 106.0 | |
TOYOTA | LANDCRUISER | 1993-97 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 8 | 12 X 1.5 | 106.0 | |
TOYOTA | PICKUP 4WD, 4 RUNNER | 1980-95 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 7 | 12 X 1.5 | 106.0 | |
TOYOTA | SEQUOIA | 2001 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 106 | M |
TOYOTA | SEQUOIA 2WD, 4WD | 2001-07 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 108.0 | ||
TOYOTA | T-100 | 1993-96 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 6 | 12 X 1.5 | 106.0 | |
TOYOTA | TACOMA 2WD, W, OE 16" | 2005-08 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 106.0 | ||
TOYOTA | TACOMA 4WD & 2WD PRE-RUNNER | 1995-04 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 106.0 | ||
TOYOTA | TACOMA 4WD & PRE-RUNNER | 1995 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 15 X 7 | 12 X 1.5 | 106 | M |
TOYOTA | TUNDRA | 1999 > | Metric: 6 X 139.7 Standard: 6 X 5.5 | 16 X 7 | 12 X 1.5 | 106 | M |
TOYOTA | TUNDRA 2WD, 4WD | 1999-06 | Metric: 6 X 139.7 Standard: 6 X 5.5 | 12 X 1.5 | 106.0 |
Contributors: | ,
Created by Last edited by , 11-10-2012 at 03:58 PM 0 Comments, 58,842 Views |
, 09-04-2012 at 07:33 AM
Bookmarks