Size | Cyls.. | Years | Applications | Designation | Description | |
16-1.jpg | 1.468L | 4 | 88 - 92 | Mirage, Colt, Summit, Excel | 4G15 | FWD, non MCA jet, F.I... 8 valve |
1.468L | 4 | 6/90 - 94 | Mirage | 4G15 | FWD, non MCA jet, 12 valve, P.F.I. | |
4G61.jpg | 1.595L | 4 | 88 - 94 | Colt wagon, Summit, Mirage, 91 - 94 Hyundai Electra | 4G61 | FWD, DOHC, 16 valve |
4G37.jpg | 1.795L | 4 | 89 - 92 | Eclipse, Talon, Laser | 4G37 | FWD, non MCA, 8 valve with balance shaft |
1.795L | 4 | 89 - | Colt | 4G37 | FWD, non MCA, 8 valve w/o balance shaft | |
4G93.jpg | 1.834L | 4 | 5/91 - 94 | Expo, Vista, Summit wagon | 4G93 | FWD, SOHC, 16 valve |
4G67-G4CN.jpg | 1.836L | 4 | 93 - 95 | Elantra | 4G67 / G4CN | FWD, DOHC, 16 valve |
4G63.jpg | 1.997L | 4 | 88 - | Galant, Vista | 4G63 | SOHC, non MCA jet, 8 valve |
4G63-T.jpg | 1.997L | 4 | 89 - 4/92 | Eclipse, Talon, Laser | 4G63 | DOHC, Turbo, 16 valve, FWD, 6 bolt flywheel |
1.997L | 4 | 89 - 4/92 | Galant, Eclipse, Vista, Laser, Sonata | 4G63 | DOHC, 16 valve, non turbo, 6 bolt flywheel | |
1.997L | 4 | 5/92 - 95 | Eclipse, Talon, Laser | 4G63 | DOHC, 16 valve, non turbo, 7 bolt flywheel | |
4G63-T-7BOLT.jpg | 1.997L | 4 | 5/92 - 95 | Eclipse, Talon, Laser | 4G63 | DOHC, 16 valve, Turbo, 7 bolt flywheel |
1.997L | 4 | 88 - 91 | Galant | 4G63 | SOHC, MCA jet, FWD, F.I.., Hydraulic lifter, 12 1/4" bell housing, 79 mm crank sprocket | |
1.997L | 4 | 6/92 - 94 | Galant | 4G63 | FWD, SOHC, 16 valve | |
G64B.jpg | 2.350L | 4 | 84 - 88 | Galant, Sonata | G64B | RWD, MCA head, SOHC, 8 valve |
2.350L | 4 | 10/86 - 5/89 | Cargo Van | G64B | RWD, MCA head, 12 valve, specify 13 1/4" or 12 1/2" bell housing | |
2.350L | 4 | 5/87 - 91 | Galant, Sonata | G64B | FWD, SOHC, MCA jet, 12 valve | |
2.350L | 4 | 5/87 - 5/88 | Cargo Van, Wagon | G64B | RWD, SOHC, MCA jet head, 12 valve, 13 1/4" or 12 1/2" bell housing | |
4G64.jpg | 2.350L | 4 | 6/88 - 94 | Pickup, Wagon, Van | 4G64 | RWD, SOHC, 8 valve, non MCA head, 13 1/4" bell housing |
2.350L | 4 | 5/91 - 94 | Expo | 4G64 | FWD, SOHC, 8 valve, non MCA head, 12 1/4" bell housing | |
4G64-HYDRO.jpg | 2.350L | 4 | 6/92 - | Galant, Expo, Expo LRV | 4G64 | FWD, SOHC, 16 valve, hydraulic lifters |
2.350L | 4 | 6/92 - | Pickup, Wagon, Van | 4G64 | RWD, SOHC, 8 valve, non MCA head, 13 1/4" bell housing | |
G54B.jpg | 2.555L | 4 | 81 - 83 | Colt, Challenger, D50, Mighty Max, Montero | G54B | RWD, MCA jet head, 13 1/4" bell housing, std. trans |
2.555L | 4 | 6/82 - 5/85 | Conquest TSi, Starion | G54B | RWD, MCA jet head, Turbo, Adjustable rocker | |
2.555L | 4 | 6/85 - 5/89 | Conquest TSi, Starion | G54B | RWD, MCA jet head, Turbo, Hydraulic rocker | |
2.555L | 4 | 1/83 - 4/86 | Colt, Challenger, Arrow, Sapporo, D50 | G54B | RWD, MCA jet head, hydraulic lifter, 12 1/4" bell housing | |
6G72-FWD.jpg | 2.972L | V6 | 6/87 - 94 | Galant, Diamante, 89-94 Sonata | 6G72 | FWD only, SOHC |
6G72-T.jpg | 2.972L | V6 | 91 - | 3000GT Turbo, Stealth Turbo | 6G72 | DOHC, 24 valve, Turbo |
6G72.jpg | 2.972L | V6 | 91 - 93 | 3000GT, Stealth, Diamante | 6G72 | DOHC, non turbo |
Contributors: | ,
Created by Last edited by , 11-11-2012 at 01:14 AM Last comment by on 11-13-2011 at 07:12 PM 1 Comments, 23,488 Views |
, 10-19-2011 at 07:27 PM
Bookmarks